List of Licensed Money Lender in Singapore
This blog post consists of the complete list of 156 licensed money lender/credit companies operating in Singapore that’s verified by the Ministry of Law (Updated on 1st Mar 2023).
Note: UEN numbers are included in the list.
We provide urgent loans for your financial needs from home renovation, to having a loved one in need. We do not discriminate, we understand having monetary needs is unavoidable.
We are here to help you through with it, best we can.
Why Lend With I-credit?
- Less than < 1 Minute Inquiry Process
- We get back to you in one (1) business day
- Open to student, unemployed / no income, ex-bankrupt, bad credit & NSF who is above 21 years old.
Our Operating Hours:
Monday to Friday:
11 am – 8 pm.
Saturday to Sunday:
11 am – 4 pm.
Open on some
Public Holidays.
Phone no:
+65 6222 5222
https://www.ncss.gov.sg/NCSS/media/NCSS-Documents-and-Forms/NCSS%20Internal%20Documents/LIST-OF-HELPLINES.pdf
Location:
82 Lorong 23 Geylang
#05-02 Atrix Singapore,
Singapore 388409
Walking Distance:
1 min from Aljunied MRT.
Note: We are referring to Singapore currency in all our web pages in iCredit.com.sg.
Simply use the “Search:” function and type in the area or even the registered company name of the licensed money lender in Singapore. We hope this post has helped you.
For a list of licensed moneylenders that’s open on Sunday, click here.
Please do your due diligence when engaging Moneylenders..
List of Licensed Money Lender (Updated on 1st Mar 2023)
Moneylender May
Business Name | Business Address | Licence No. | Landline number | Business URL |
---|---|---|---|---|
1 1 8 CREDIT PTE. LTD. | 175A, BENCOOLEN STREET, #11-08, BURLINGTON SQUARE, SINGAPORE 189650 | 83/2021 | 68,36 | www.qvcredit.sg; www.instantcredit.sg; www.118credit.sg |
1 2 LEND PTE. LTD. | 1, PARK ROAD, #1-50, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | 68/2022 | 64,93 | www.12lend.sg |
101 CREDIT PTE. LTD. | 101, UPPER CROSS STREET, #01-24, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 29/2022 | 62,38 | N.A. |
1133 MONEYLENDERS PTE. LTD. | 262, BALESTIER ROAD, #01-02, OKIO, SINGAPORE 329714 | 117/2021 | 65,56 | N.A. |
1AP CAPITAL PTE. LTD. | 10, ANSON ROAD, #01-38A, INTERNATIONAL PLAZA, SINGAPORE 079903 | 55/2022 | 65,34 | https://1apcapital.sg; https://apcredit.sg |
1ST CAPITAL PTE. LTD. | 304, ORCHARD ROAD, #04-1A/2, LUCKY PLAZA, SINGAPORE 238863 | 4/2022 | 67,35 | www.1stcapital.com.sg |
1ST CREDIT SG PTE. LTD. | 149, ROCHOR ROAD, #01-07, FU LU SHOU COMPLEX, SINGAPORE 188425 | 100/2021 | 62,67 | https://www.moneylenderhub.com/ |
1ST LG CREDIT PTE. LTD. | 16, KERBAU ROAD, #02-01, SINGAPORE 219155 | 75/2022 | 63,00 | www.moneylenderpro.com |
365 CREDIT SOLUTIONS PTE. LTD. | 14, SCOTTS ROAD, #03-63, FAR EAST PLAZA, SINGAPORE 228213 | 19/2022 | 62,23 | https://www.365credit.com.sg; www.365credit.sg |
96BM CREDIT PTE. LTD. | 302, UBI AVENUE 1, #01-31, SINGAPORE 400302 | 46/2022 | 62,94 | cashloansingapore.com.sg |
A1 CREDIT SG PTE. LTD. | 2, HAVELOCK ROAD, #02-08, HAVELOCK 2, SINGAPORE 059763 | 17/2022 | 63,36 | https://www.a1credit.sg/; www.a1credit.com.sg |
ABI CREDIT PTE. LTD. | 185, TOA PAYOH CENTRAL, #01-320, SINGAPORE 310185 | 12/2022 | 63,38 | N.A. |
ABM CREDITZ SINGAPORE PTE. LTD. | 1, PARK ROAD, #01-12, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | 40/2022 | 67,37 | https://www.abmcreditz.com.sg; http://www.abmcreditz.sg/ |
ACCREDIT PTE. LIMITED | i) 503, TAMPINES CENTRAL 1, #01-315, SINGAPORE 520503 | 64/2022 | 62,19 | https://www.accreditloan.com |
ACCREDIT PTE. LIMITED | ii) 1187, UPPER SERANGOON ROAD, #01-15, THE MIDTOWN, SINGAPORE 533971 | 64/2022 | 62,19 | https://hougangaccreditloan.com/ |
ACCREDIT PTE. LIMITED | iii) 1, SOPHIA ROAD, #01-14, PEACE CENTRE, SINGAPORE 228149 | 64/2022 | 62,19 | N.A. |
ACCREDIT PTE. LIMITED | iv) 743, YISHUN AVENUE 5, #01-548, NEE SOON CENTRAL SPRING, SINGAPORE 760743 | 64/2022 | 62,19 | https://yishunaccreditloan.com/ |
ADVANCE CASH CREDIT PTE. LTD. | 304, ORCHARD ROAD, #04-12/13, LUCKY PLAZA, SINGAPORE 238863 | 77/2022 | 62,50 | https://www.advancecashcreditonline.com.sg; www.cashloan.sg; www.personalloan.com.sg |
AERO CREDIT PTE. LTD. | 810, GEYLANG ROAD, #02-59, CITY PLAZA, SINGAPORE 409286 | 86/2021 | 68,41 | https://www.aerocredit.com.sg/ |
AK CREDIT CORPORATION PTE. LTD. | 2, HAVELOCK ROAD, #01-16, HAVELOCK 2, SINGAPORE 059763 | 148/2021 | 65,36 | www.akcredit.com.sg; www.akcredit.sg |
AKB CREDIT PTE. LTD. | 29, MAYO STREET, #03-02 SINGAPORE 208315 | 53/2022 | 62,39 | www.akbmoneylenders.com.sg |
ALLES AUTOS CREDIT PTE. LTD. | 133, NEW BRIDGE ROAD, #01-34, CHINATOWN POINT, SINGAPORE 059413 | 116/2021 | 65,33 | www.allesautoscredit.com |
ALPHA 8 PTE. LTD. | 449, CLEMENTI AVENUE 3, #01-265, SINGAPORE 120449 | 50/2022 | 67,33 | www.alpha8.com.sg |
ANDAL ENTERPRISE PTE. LTD. | 50, TAGORE LANE, #04-11A2, ENTREPRENEUR CENTRE, SINGAPORE 787494 | 62/2022 | 69,71 | N.A. |
AR CREDITZ PTE. LTD. | 465, NORTH BRIDGE ROAD, #01-5071, SINGAPORE 191465 | 105/2021 | 64,63 | N.A. |
ART CREDIT PTE. LTD. | 238A, SERANGOON ROAD, #02, SINGAPORE 218085 | 45/2022 | 62,92 | N.A. |
AVIS CREDIT (SG) PTE. LTD. | 185, TOA PAYOH CENTRAL, #01-344, SINGAPORE 310185 | 47/2022 | 68,83 | https://avismoneylender.com.sg |
BAN KING CREDIT (S) PTE. LTD. | 705, ANG MO KIO AVENUE 8, #01-2563, SINGAPORE 560705 | 74/2022 | 67,44 | https://www.sgmoneylender.sg |
BEST CREDIT SG PTE. LTD. | 372, BUKIT BATOK STREET 31, #01-374, (Level 2), SINGAPORE 650372 | 129/2021 | 62,73 | https://www.bestcredit.sg |
BEST LICENSED MONEYLENDER PTE. LTD. | 13, NORTH BRIDGE ROAD, #01-3984, GOLDEN BEACH VISTA, SINGAPORE 190013 | 42/2022 | 62,24 | https://abkleasing.com/ |
BLISS CREDIT PTE. LTD. | 11, COLLYER QUAY, #03-24, THE ARCADE, SINGAPORE 049317 | 135/2021 | 63,27 | www.blisscredit.com.sg |
BST CREDIT PTE. LTD. | 131, JURONG GATEWAY ROAD, #01-251, SINGAPORE 600131 | 138/2021 | 62,99 | https://www.bstcredit.com.sg |
BTB CREDITZ PTE. LTD. | 810, GEYLANG ROAD, #02-09, CITY PLAZA, SINGAPORE 409286 | 99/2021 | 67,49 | https://www.btbcreditz.com.sg |
BUGIS CREDIT PTE. LTD. | 470, NORTH BRIDGE ROAD, #02-12, BUGIS CUBE, SINGAPORE 188735 | 27/2022 | 63,46 | https://www.bugiscredit.sg/ |
CAPITAL FUNDS INVESTMENTS PTE. LTD. | 65, UBI CRESCENT, #06-07, HOLA CENTRE, SINGAPORE 408559 | 156/2021 | 62,82 | www.loancfi.com.sg |
CASH CHECK SINGAPORE PTE. LTD. | 726, ANG MO KIO AVENUE 6, #01-4166, SINGAPORE 560726 | 118/2021 | 65,38 | www.cashcheck.com.sg |
CASH DIRECT PTE. LTD. | 2, VENTURE DRIVE, #01-21, VISION EXCHANGE, SINGAPORE 608526 | 92/2021 | 64,93 | https://www.cashdirect.sg |
CASH MART PTE. LTD. | 277, BALESTIER ROAD, SINGAPORE 329726 | 154/2021 | 63,97 | www.cashmart.sg |
CASHMAX CREDIT PTE. LTD. | 810, GEYLANG ROAD, #01-56, CITY PLAZA, SINGAPORE 409286 | 72/2022 | 62,22 | www.cashmax.com.sg |
CRAWFORT PTE. LTD. | 1, NORTH BRIDGE ROAD, #01-35, HIGH STREET CENTRE, SINGAPORE 179094 | 87/2021 | 67,78 | www.crawfort.com |
CREDIT 21 PTE. LTD. | 10, ANSON ROAD, #01-07, INTERNATIONAL PLAZA, SINGAPORE 079903 | 51/2022 | 62,21 | https://www.credit21.com.sg |
CREDIT 89 (SG) PTE. LTD. | 200, JALAN SULTAN, #04-21B, TEXTILE CENTRE, SINGAPORE 199018 | 152/2021 | 63,98 | N.A. |
CREDIT ASSIST PTE. LTD. | 304, ORCHARD ROAD, #01-19, LUCKY PLAZA, SINGAPORE 238863 | 22/2022 | 65,68 | N.A. |
CREDIT CULTURE PTE. LTD. | 31A, KEONG SAIK ROAD, SINGAPORE 089138 | 70/2022 | 69,22 | https://creditculture.sg |
CREDIT EMPIRE ENTERPRISE PTE. LTD. | 1, PARK ROAD, #01-16, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | 28/2022 | 67,34 | https://creditempire.sg/ |
CREDIT EXCEL CAPITAL PTE. LTD. | 192, WATERLOO STREET, #6F-03-05, SKY LINE BUILDING, SINGAPORE 187966 | 113/2021 | 63,37 | www.quickmoney.sg; creditexcel.com.sg |
CREDIT HUB CAPITAL PTE. LTD. | 190, MIDDLE ROAD, #10-01A, FORTUNE CENTRE, SINGAPORE 188979 | 132/2021 | 63,39 | https://credithubcapital.sg |
CREDIT KING PTE. LTD. | 101, UPPER CROSS STREET, #01-27, (PART)& #B1-49 PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 41/2022 | 62,22 | N.A. |
CREDIT MATTERS PTE. LTD. | 801, GEYLANG ROAD, #02-01, SINGAPORE 389681 | 84/2021 | 66,36 | https://www.creditmatters.com.sg |
CREDIT THIRTY3 PTE. LTD. | 190, LORONG 6 TOA PAYOH, #01-548. SINGAPORE 310190 | 1/2022 | 62,92 | www.creditthirty3.com.sg |
CREDIT XTRA PTE. LTD. | 101, UPPER CROSS STREET, #B1-69, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 97/2021 | 63,39 | www.creditxtra.com.sg |
CREDITMASTER PTE. LTD. | 531, UPPER CROSS STREET, #01-04, HONG LIM COMPLEX, SINGAPORE 050531 | 32/2022 | 67,48 | https://www.creditmaster.sg |
DIO CREDIT PTE. LTD. | 704, ANG MO KIO AVENUE 8, #01-2545, SINGAPORE 560704 | 139/2021 | 62,50 | www.diocredit.com.sg |
ELITE INVESTMENT & CREDIT PTE. LTD. | 799, GEYLANG ROAD, #01-01, SINGAPORE 389680 | 80/2022 | 69,71 | www.elitemoneylenders.com; elitemoneylender.sg; monthlyloan.com.sg |
EMPIRE GLOBAL PTE. LTD. | 10, JALAN KILANG TIMOR, #3-01C, LTH BUILDING, SINGAPORE 159306 | 37/2022 | 69,81 | https://www.applypersonalloans.sg |
EMVERTEX CREDIT (SG) PTE. LTD. | 200, JALAN SULTAN, #02-33, TEXTILE CENTRE, SINGAPORE 199018 | 137/2021 | 62,92 | www.emvertexcredit.com |
EXCEL CREDIT (PTE.) LTD. | BLK 449, CLEMENTI AVENUE 3, #01-241, (PLOT B), SINGAPORE 120449 | 8/2022 | 62,20 | N.A. |
EZ LOAN PTE. LTD. | i) 3, BEACH ROAD, #01-4853, BEACH ROAD GARDENS, SINGAPORE 190003 | 18/2022 | 62,22 | https://www.ezloan.com.sg |
EZ LOAN PTE. LTD. | ii) 1, TANJONG PAGAR PLAZA, #02-49, SINGAPORE 082001 | 18/2022 | 62,22 | https://www.ezloan.com.sg |
EZ PTE. LTD. | 765, GEYLANG ROAD, SINGAPORE 389663 | 20/2022 | 64,40 | https://www.ezmoneylender.com.sg; https://needaloan.com.sg/ |
FAST MONEY PTE. LTD. | i) 101, YISHUN AVENUE 5, #01-35, SINGAPORE 760101 | 133/2021 | 62,24 | https://fastmoney.com.sg/ |
FAST MONEY PTE. LTD. | ii) 505, TAMPINES CENTRAL 1, #01-341, SINGAPORE 520505 | 133/2021 | 62,24 | https://fastmoney.com.sg/ |
FONG CHIN CAPITAL PTE. LTD. | 129, BEDOK NORTH STREET 2, #01-42, SINGAPORE 460129 | 108/2021 | 64,46 | www.fongchincapital.com |
FORTUNE CREDIT PTE. LTD. | 470, NORTH BRIDGE ROAD, #02-01A, BUGIS CUBE, SINGAPORE 188735 | 33/2022 | 67,77 | https://www.fortunecredit.com.sg; www.fortunecredit.sg |
GAIN CREDIT PTE. LTD. | 807, YISHUN RING ROAD, #01-4197, SINGAPORE 760807 | 141/2021 | 64,38 | www.gaincredit.com.sg |
GALAXY CREDIT AND INVESTMENTS PTE. LTD. | 709, ANG MO KIO AVENUE 8, #01-2595, SINGAPORE 560709 | 155/2021 | 62,51 | https://galaxycredit.com.sg/ |
GM CREDITZ PTE. LTD. | 110, TELOK AYER STREET SINGAPORE 068579 | 101/2021 | 65,88 | https://www.gmcreditz.com.sg; https://www.gmcreditz.sg/; https://gmcreditz.com/ |
GOLD ALLIANZE CAPITAL PRIVATE LIMITED | 1, ROCHOR CANAL ROAD, #01-03, SIM LIM SQUARE, SINGAPORE 188504 | 38/2022 | 63,39 | https://www.goldallianze.com.sg |
GOLDEN CREDIT (S) PTE. LTD. | 101, UPPER CROSS STREET, #01-05F, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 49/2022 | 62,24 | www.goldencredit.com.sg |
GOLDSTAR CREDIT PTE. LTD. | I: 1187, UPPER SERANGOON ROAD, #01-21, THE MIDTOWN, SINGAPORE 533971 | 131/2021 | 63,84 | https://goldstarcredit.co/ |
GOLDSTAR CREDIT PTE. LTD. | II: 190, LORONG 6 TOA PAYOH, #01-576, SINGAPORE 310190 | 131/2021 | 63,84 | https://goldstarcredit.co/ |
GS CREDIT PTE. LTD. | 1, GATEWAY DRIVE, #06-08, WESTGATE, SINGAPORE 608531 | 109/2021 | 65,63 | www.gscredit.com.sg; jurongmoneylender.sg |
GT CREDIT PTE. LTD. | 178, TOA PAYOH CENTRAL, #01-202, SINGAPORE 310178 | 3/2022 | 67,43 | N.A. |
HAPPY CASH PTE. LTD. | 465, NORTH BRIDGE ROAD, #01-5083, SINGAPORE 191465 | 23/2022 | 62,91 | https://lowinterestloan.com.sg |
HHL CREDIT PTE. LTD. | 1, ROCHOR CANAL ROAD, #01-04, SIM LIM SQUARE, SINGAPORE 188504 | 16/2022 | 67,32 | https://hhlcreditpl.com/ |
HMS CREDIT PTE. LTD. | 1, SOPHIA ROAD, #03-39, PEACE CENTRE, SINGAPORE 228149 | 91/2021 | 63,34 | www.hmsmoney.com |
HORISON CREDIT PTE. LTD. | 1, PARK ROAD, #01-15, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | 7/2022 | 68,44 | https://www.horisonmoneylender.com.sg |
HS CREDIT PTE. LTD. | 3, COLEMAN STREET, #04-32, PENINSULA SHOPPING COMPLEX, SINGAPORE 179804 | 36/2022 | 63,38 | N.A. |
HUP HOE CREDIT PTE. LTD. | 1, ROCHOR CANAL ROAD, #01-01, SIM LIM SQUARE, SINGAPORE 188504 | 103/2021 | 62,55 | https://www.huphoecredit.com.sg/ |
I-CREDIT PTE. LTD. | 82, LORONG 23 GEYLANG, #05-02, ATRIX, SINGAPORE 388409 | 104/2021 | 62,23 | www.icredit.com.sg |
IFS CONSUMER SERVICES PRIVATE LIMITED | 10, EUNOS ROAD 8, #09-04, SINGAPORE POST CENTRE, SINGAPORE 408600 | 85/2021 | 65,13 | https://www.fridayfinance.sg/ |
IGNIS MONTIS PTE. LTD. | 184, TOA PAYOH CENTRAL, #01-352, SINGAPORE 310184 | 71/2022 | 69,78 | https://ignismontis.com.sg |
IP CREDIT PTE. LTD. | 185, TOA PAYOH CENTRAL, #01-332, SINGAPORE 310185 | 82/2021 | 62,23 | https://ipcredit.sg/ |
JD CREDIT PTE. LTD. | 531, UPPER CROSS STREET, #01-38, HONG LIM COMPLEX, SINGAPORE 050531 | 34/2022 | 62,93 | https://jdcredit.com.sg/ |
JEFFLEE CREDIT PTE. LTD. | 131, JURONG GATEWAY ROAD, #01-261, SINGAPORE 600131 | 115/2021 | 65,16 | www.jeffleecredit.com.sg; www.jefflee.com.sg; www.jeffleecredit.sg |
JNB CREDIT PTE. LTD. | 175A, BENCOOLEN STREET, #07-09, BURLINGTON SQUARE, SINGAPORE 189650 | 44/2022 | 65,54 | N.A. |
JOTHI MONEYLENDER PTE. LTD. | 5001, BEACH ROAD, #07-63, GOLDEN MILE COMPLEX, SINGAPORE 199588 | 73/2022 | 62,98 | N.A. |
JR CREDIT (S) PTE. LTD. | 304, ORCHARD ROAD, #02-14, LUCKY PLAZA, SINGAPORE 238863 | 31/2022 | 67,37 | www.jrcredit.sg |
KAIIRON PTE. LTD. | 111, NORTH BRIDGE ROAD, #05-27, PENINSULA PLAZA, SINGAPORE 179098 | 69/2022 | 62,62 | www.kaiiron.com |
KARTHIK MONEY LENDING PTE. LTD. | 238A, SERANGOON ROAD, SINGAPORE 218085 | 54/2022 | 62,92 | N.A. |
KATONG CREDIT PTE. LTD. | 304, ORCHARD ROAD, #02-30/31, LUCKY PLAZA, SINGAPORE 238863 | 11/2022 | 62,91 | https://www.katongcredit.com.sg |
KBB CREDIT SD PRIVATE LIMITED | 111, NORTH BRIDGE ROAD, #01-35, PENINSULA PLAZA, SINGAPORE 179098 | 128/2021 | 62,56 | https://kbbcredit.sg/ |
KHALON & GILL MONEYLENDERS PTE. LTD. | 1, NORTH BRIDGE ROAD, #B1-03, HIGH STREET CENTRE, SINGAPORE 179094 | 134/2021 | 63,92 | N.A. |
KIM ENG FINANCE (SINGAPORE) PTE. LTD. | 50, NORTH CANAL ROAD, #03-01, SINGAPORE 059304 | 96/2021 | 66,36 | N.A. |
KR RM RAMASAMY PTE. LTD. | 238A, SERANGOON ROAD, SINGAPORE 218085 | 145/2021 | 62,93 | N.A. |
KST CREDIT PTE. LTD. | 220, ORCHARD ROAD, #01-01, MIDPOINT ORCHARD, SINGAPORE 238852 | 89/2021 | 62,56 | https://www.kstcredit.sg |
LENDING BEE PTE. LTD. | i) 14, SCOTTS ROAD, #02-44/45, FAR EAST PLAZA, SINGAPORE 228213 | 67/2022 | 62,19 | https://www.lendingbee.com.sg |
LENDING BEE PTE. LTD. | ii) 213, BEDOK NORTH STREET 1, #01-111, SINGAPORE 460213 | 67/2022 | 62,19 | https://www.lendingbee.com.sg |
LENDING BEE PTE. LTD. | iii) 925, YISHUN CENTRAL 1, #01-233, SINGAPORE 760925 | 67/2022 | 62,19 | https://www.lendingbee.com.sg |
LENDING BEE PTE. LTD. | iv) 135, JURONG GATEWAY ROAD, #01-335, SINGAPORE 600135 | 67/2022 | 62,19 | https://www.lendingbee.com.sg |
LIAN FONG CAPITAL PTE. LTD. | 96, JALAN JURONG KECHIL, SINGAPORE 598599 | 124/2021 | 64,68 | N.A. |
MAGNUS CREDIT PTE. LTD. | 301, UBI AVENUE 1, #01-279, SINGAPORE 400301 | 25/2022 | 63,39 | www.magnuscredit.com.sg; www.magnuscredit.sg |
MAJESTIC CREDIT PTE. LTD. | 101, UPPER CROSS STREET, #01-26B/G, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 6/2022 | 67,77 | https://www.majesticcredit.com.sg/ |
MAX CREDIT PTE. LTD. | 1, SOPHIA ROAD, #02-05, PEACE CENTRE, SINGAPORE 228149 | 95/2021 | 63,36 | https://www.maxcredit.sg |
MM CREDIT PTE. LTD. | 217, BEDOK NORTH STREET 1, #01-61, SINGAPORE 460217 | 5/2022 | 62,26 | www.mmcredit.com.sg; www.licensedmoneylender.com |
MONETIUM CREDIT (S) PTE. LTD. | 10, JALAN BESAR, #01-01, SIM LIM TOWER, SINGAPORE 208787 | 150/2021 | 67,78 | www.monetiumcredit.com.sg |
MONEYPLUS CAPITAL PTE. LTD. | 371, BEACH ROAD, #01-03, CITY GATE, SINGAPORE 199597 | 14/2022 | 65,92 | www.moneyplus.com.sg |
MOTOR-WAY CREDIT PTE. LTD. | 1094, LOWER DELTA ROAD, MOTORWAY BUILDING, SINGAPORE 169205 | 120/2021 | 64,66 | https://motorway.com.sg/ |
MWA CAPITAL PTE. LTD. | 3, PHILLIP STREET, #13-01, ROYAL GROUP BUILDING, SINGAPORE 048693 | 125/2021 | 65,57 | www.mwacapital.com.sg |
MINTEREST MONEY PTE. LTD. | 3, TEMASEK BOULEVARD, #02-490, SUNTEC CITY MALL, SINGAPORE 038983 | 88/2021 | 63,88 | www.minterestmoney.com; www.qiannow.com |
NEW ERA CREDIT (S) PTE. LTD. | 50, EAST COAST ROAD, #02-58, ROXY SQUARE, SINGAPORE 428769 | 90/2021 | 63,46 | N.A. |
OASIS CREDIT SERVICES PTE. LTD. | 442, CLEMENTI AVENUE 3, #01-87, SINGAPORE 120442 | 52/2022 | 67,77 | https://moneyloans.com.sg/ |
ON LINE CREDIT PTE. LTD. | BLK 210, NEW UPPER CHANGI ROAD, #01-731, (HALF PORTION ONLY), SINGAPORE 460210 | 24/2022 | 64,46 | www.onlinecredit.com.sg |
ORANGE CREDIT PTE. LTD. | 810, GEYLANG ROAD, #01-91, CITY PLAZA, SINGAPORE 409286 | 78/2022 | 18.001.881.111,00 | https://orangecredit.com.sg |
OT CREDIT PTE. LTD. | 135, JURONG GATEWAY ROAD, #01-323, SINGAPORE 600135 | 102/2021 | 62,92 | www.otcredit.com.sg |
PERIAKARUPPAN CHETTIAR PTE. LTD. | 77, HIGH STREET, #09-15, HIGH STREET PLAZA, SINGAPORE 179433 | 39/2022 | 66,82 | www.periakaruppanchettiar.com.sg; periakaruppanchettiar.com |
PHILLIP CREDIT PTE. LTD. | 250, NORTH BRIDGE ROAD, #06-00, RAFFLES CITY TOWER, SINGAPORE 179101 | 111/2021 | 65,22 | https://phillipcredit.com.sg/ |
PIT-STOP CREDIT (SG) PTE. LTD. | 200, JALAN SULTAN, #01-18E, TEXTILE CENTRE, SINGAPORE 199018 | 56/2022 | 62,97 | www.pitstopcredit.com.sg |
PLATINUM CREDIT PTE. LTD. | 1, COLEMAN STREET, #01-11, THE ADELPHI, SINGAPORE 179803 | 127/2021 | 63,33 | www.platinumcredit.com.sg |
POWER CREDIT ENTERPRISE PTE. LTD. | 1, TRAS LINK, #01-11, ORCHID HOTEL, SINGAPORE 078867 | 142/2021 | 62,87 | www.powercredit.com.sg; www.powercredit.sg; xpressloan.com.sg |
PR VR CAPITAL PTE. LTD. | 77, HIGH STREET, #09-15, HIGH STREET PLAZA, SINGAPORE 179433 | 65/2022 | 63,38 | www.prvrcapital.com.sg |
PRIME MOTOR & LEASING PTE. LTD. | 61, UBI AVENUE 2, #01-03, AUTOMOBILE MEGAMART, SINGAPORE 408898 | 126/2021 | 67,42 | www.primemotor.com.sg |
PROSPER CREDIT PTE. LTD. | 186, TOA PAYOH CENTRAL, #01-420, SINGAPORE 310186 | 94/2021 | 62,26 | N.A. |
QUICK CREDIT PTE. LTD. | 2, JURONG EAST STREET 21, #04-01A/B, IMM BUILDING, SINGAPORE 609601 | 30/2022 | 69,00 | https://www.quickcredit.com.sg |
QUICKLOAN PTE. LTD. | 10, ANSON ROAD, #01-15, INTERNATIONAL PLAZA, SINGAPORE 079903 | 57/2022 | 62,23 | https://www.quickloan.com.sg |
R2D CREDIT PTE. LTD. | BLK 846, YISHUN RING ROAD, #01-3661, SINGAPORE 760846 | 15/2022 | 66,35 | www.r2dcredit.com |
RAFFLES CREDIT PTE. LTD. | 17A, CIRCULAR ROAD, SINGAPORE 049373 | 58/2022 | 62,35 | www.rafflescredit.com.sg; www.rafflescredit.sg; www.rafflescredit.com |
RJS CREDIT PTE. LTD. | 77, HIGH STREET, #04-06, HIGH STREET PLAZA, SINGAPORE 179433 | 60/2022 | 63,39 | N.A. |
RM CREDIT PTE. LTD. | 2, HAVELOCK ROAD, #01-17, HAVELOCK 2, SINGAPORE 059763 | 144/2021 | 62,36 | https://www.rmcredit.com.sg |
RM R CREDIT PTE. LTD. | 29A, UPPER DICKSON ROAD, SINGAPORE 207488 | 43/2022 | 63,96 | N.A. |
S G CREDIT PTE. LTD. | 33D, BENOI ROAD, #03-00, PIONEER LOT, SINGAPORE 627788 | 93/2021 | 62,62 | N.A. |
S P CREDIT PTE. LTD. | 43A, CAMPBELL LANE, #02-00, SINGAPORE 209915 | 59/2022 | 62,92 | https://www.spcredit.com.sg |
S.E. INVESTMENT PTE. LTD. | 7, CHANGI BUSINESS PARK VISTA, #01-02, SOOKEE HQ, SINGAPORE 486042 | 143/2021 | 68,12 | N.A. |
SANDS CREDIT PTE. LTD. | 513, BISHAN STREET 13, #01-514, SINGAPORE 570513 | 106/2021 | 62,25 | https://www.sandscredit.com.sg |
SGP CREDIT SINGAPORE PTE. LTD. | 133, JURONG GATEWAY ROAD, #01-299, SINGAPORE 600133 | 10/2022 | 64,66 | https://www.sgpcredit.com.sg/ |
SHANMUGAN MONEYLENDER PTE. LTD. | 10, JALAN BESAR, #13-05A, SIM LIM TOWER, SINGAPORE 208787 | 79/2022 | 62,98 | N.A. |
SIGHAPPI ACHI MONEYLENDER (SG) PTE. LTD. | 18, HOWARD ROAD, #11M-02, NOVELTY BIZCENTRE, SINGAPORE 369585 | 61/2022 | 69,74 | N.A. |
SINCERE MONEYLENDER PTE. LTD. | 13, JALAN BESAR, (LEVEL 1 ONLY), SINGAPORE 208789 | 98/2021 | 62,92 | N.A. |
SINGA CREDIT PTE. LTD. | 470, NORTH BRIDGE ROAD, #02-01, BUGIS CUBE, SINGAPORE 188735 | 130/2021 | 66,95 | www.singacredit.com; singacredit.sg; singacredit.com |
SKM CREDIT PTE. LTD. | 185, TOA PAYOH CENTRAL, #01-334, SINGAPORE 310185 | 21/2022 | 63,37 | www.skmcredit.sg |
SME CARE PTE. LTD. | 5, JALAN KILANG BARAT, #07-02, PETRO CENTRE, SINGAPORE 159349 | 114/2021 | 62,71 | https://www.smecare.com.sg |
SOON SENG CREDIT PTE. LTD. | 1, PARK ROAD, #1-21, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | 63/2022 | 62,27 | www.soonsengml.com |
SU CREDIT PTE. LTD. | 175, BENCOOLEN STREET, #01-36, BURLINGTON SQUARE, SINGAPORE 189649 | 119/2021 | 66,37 | www.sucredit.com.sg |
SUMO CREDIT PTE. LTD. | 709, ANG MO KIO AVENUE 8, #01-2583, SINGAPORE 560709 | 9/2022 | 63,36 | https://sumo.com.sg |
SWIFT CREDIT PTE. LTD. | 1, SOPHIA ROAD, #01-37, PEACE CENTRE, SINGAPORE 228149 | 140/2021 | 63,83 | www.swiftcredit.sg; www.loanmoney.com |
SYNERGY CREDIT PTE. LTD. | 447, CLEMENTI AVENUE 3, #01-201, SINGAPORE 120447 | 151/2021 | 62,50 | www.syncredit.com |
TAN & JIANG ENTERPRISE PTE. LTD. | 201D, TAMPINES STREET 21, #03-1155, SINGAPORE 524201 | 13/2022 | 67,87 | N.A. |
THE MONEYLENDERS PTE. LTD. | 7A, TECH PARK CRESCENT, SINGAPORE 637839 | 121/2021 | 68,63 | N.A. |
TKM CREDITZ PTE. LTD. | 43A, CAMPBELL LANE, #02-00, SINGAPORE 209915 | 26/2022 | 62,94 | http://www.tkmcreditz.com.sg |
TRADITION CREDIT CO PTE. LTD. | 205, BEDOK NORTH STREET 1, #01-371, SINGAPORE 460205 | 136/2021 | 62,83 | https://www.traditioncredit.com.sg/ |
TRILLION CREDIT SOLUTIONS PTE. LTD. | i) 101, UPPER CROSS STREET, #01-26/A, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 149/2021 | 65,09 | www.trillioncredit.com.sg |
